Description
Item
Thermal Imaging Channel | Color Day Channel | |
---|---|---|
Detector | 1024×768, 12μm | 2880×2160, 2.0μm |
Spectral Band | 8~14μm | 0.4~0.63μm |
FOV | 15.5°×11.6° | 11.0°×8.2° |
Laser Rangefinder | Eye Safe: 1535nm Max Measuring Range: ≥3km Measuring Accuracy: 2m |
|
Positioning Module | Positioning Mode: BD+GPS Horizontal Positioning Accuracy (CEP): 5m Elevation Positioning Accuracy (PE): 10m |
|
Digital Magnetic Compass | Azimuth Measurement Range: 0°~360° Azimuth Measurement Accuracy: 1°(RMS) Pitch Angle Measurement Range: -90°~+90° Pitch Angle Measurement Accuracy: 1°(RMS) Inclination Angle Measurement Range: -180°~+180° Inclination Angle Measurement Accuracy: 1°(RMS) |
|
Display | 1440×1080 OLED | |
Storage | 10000 JPG & 4h AVI | |
Ocular Lens Diopter | -4~+4 | |
Weight | ≤1.1kg (With battery) | |
Battery Life | ≥7h | |
Dimension | 143×164×73mm | |
Interface | External Power Supply/USB/PAL/RS232/WIFI | |
Operating Temperature | -40℃~+55℃ | |
Storage Temperature | -55℃~+70℃ | |
Encapsulation | IP67 |
Operating Distance
Thermal Imaging Channel | Color Day Channel | |
---|---|---|
Human Target 1.7m×0.5m | ||
Identification | 500m | 500m |
Recognition | 1000m | 1000m |
Detection | 2000m | 2000m |
Vehicle Target | ||
Identification | 700m | 800m |
Recognition | 1400m | 2000m |
Detection | 3000m | 4000m |
Reviews
There are no reviews yet.