Description
MCU | STM32F722 |
IMU(Gyro) | BMI270 for current batches; MPU6000 for old batches before May 2022. |
USB Port Type | Type-C |
Barometer | N/A |
OSD Chip | AT7456E chip |
BLE Bluetooth | Supported. Used for Flight Controller configuration (MSP should be enabled with Baud rate 115200 on UART 6) |
WIFI | Not supported |
Flash FC Firmware Wirelessly | Not supported. Please update firmware for this FC on the PC |
Download/Analyze Blackbox | Not supported. Please download and analyze Blackbox data on the PC |
DJI Air Unit Soldering Pads | Supported |
Flash(for BlackBox) | 8MB |
Current Sensor | Supported, Scale=250 Offset=-500 |
BetaFlight Camera Control Pad | Yes(CC pad) |
Power Input | 3S – 6S Lipo |
5V Output | 6 groups of 5V output, five +5V pads and 1 BZ+ pad( used for Buzzer). The total current load is 2.5A. |
9V Output | 2 groups of 9V output, the total current load is 2A. |
3.3V Output | Supported. Up to 500mA current load. |
ESC Signal Pads | M1 – M4 |
UART | Full UART * 3(UART1, UART2, UART3) |
ESC Telemetry UART | R4(UART4) |
I2C | Not supported |
LED Pad | Used for WS2812 LED |
Buzzer | BZ+ and BZ- pad used for 5V Buzzer |
BOOT Button | Used to enter DFU mode |
RSSI Input | Not supported |
SmartPort | Use any TX pad of UART for the SmartPort feature. |
Supported Flight Controller Firmware | BetaFlight(Default) |
Firmware Target Name | SPEEDYBEEF7MINIV2 for current batches(Gyro: BMI270); SPEEDYBEEF7MINI for old batches(Gyro: MPU6000) before May 2022. |
Mounting | 20 x 20mm, 3.5mm hole diameter |
Dimension | 30 x 30 x 7.5mm |
Weight | 5.7g |
Product Name | SpeedyBee 35A BLHeli_S Mini 4-in-1 ESC Specs |
Firmware | BLHeli_S JH40 |
Continuous Current | 35A * 4 |
Burst Current | 45A(5seconds) |
ESC Protocol | DSHOT300/600 |
Power Input | 3-6S LiPo |
Power Output | VBAT |
ESC Telemetry | Not supported |
Current Sensor | Support (Scale=250 Offset=-500) |
Mounting | 20 x 20mm, 3.6mm hole diameter |
Dimension | 35 * 35 * 5.5mm |
Reviews
There are no reviews yet.