ALT GPS L1 B1 2G Anti-Interference Antenna Kit
1. Overview
The ALT GPS L1 B1 2G anti-interference antenna system is designed to receive RF navigation signals on BD2-B1, GPS-L1, and GLONASS L1 frequency points. It features the capability to suppress jamming signals on the BD2-B1 and GPS-L1 bands, providing a clean and reliable RF navigation signal for a satellite navigation receiver. The anti-interference antenna is powered by DC 5V provided through a dedicated feed box.

Figure 1-1. Physical Anti-Interference Antenna

Figure 1-2. Physical Feed Box

Figure 1-3. Physical Navigation Receiver
2. Product Equipment
| SN | Equipment Name | Model/Code | Quantity | Remark |
|---|---|---|---|---|
| 1 | Anti-interference antenna | ALT GPS L1 B1 2G | 1 | |
| 2 | Antenna feeder cable | - | 1 | 1.5m cable with TNC connector on one end and male SMA on the other. |
| 3 | Navigation receiver | WX-DB503D | 1 | |
| 4 | RF cable | - | 1 | |
| 5 | Power supply cable | - | 1 |
3. Key Features & Specifications
This system provides reliable location and timing services by receiving and processing navigation signals from BD2-B1 and GPS-L1 while filtering interference.
3.1. Anti-Interference Antenna Specifications
| Receiving Signal Frequency | GPS-L1 (1575.42MHz±1.023MHz); BD2-B1 (1561.1MHz±2.046MHz); GLONASS L1 (1597MHz~1607MHz) |
|---|---|
| Number of Channels | 2 channels |
| Gain of Channel | 40dB ± 1dB |
| Output Signal Power | -65dBm ± 5dBm |
| Anti-Interference Performance | Single broadband: 65dB~70dB; Single narrow band: 75dB~80dB |
| Working Voltage | DC 5V ± 0.5V |
| Power Consumption | 5W ± 0.5W |
| Weight | 270g ± 10g |
3.2. Navigation Receiver Specifications
| Working Frequency | GPS-L1 (1575.42MHz±1.023MHz); BD2-B1 (1561.1MHz±2.046MHz) |
|---|---|
| Receiving Channel Numbers | 12 channels per constellation |
| Receiving Sensitivity | Better than -133dBm |
| Point-Location Precision | Horizontal error: ≤1.5m; Vertical error: ≤3m |
| Speed Precision | ≤0.1m/s |
| Data Updating Rate | 1Hz |
| Cold Boot Time | ≤60s |
| Warm Boot Time | ≤10s |
| Reacquisition Time | ≤5s (after losing target for 30s) |
| Timing Precision | Better than 50ns |
| Working Voltage/Electricity | DC 3.3V ~ DC 5V / ≤1A |
| Communication Interface | 3 UART and LVTTL |
| Dimension | 46 mm x 71 mm x 9.8 mm |
| Weight | 25g |
3.3. Environmental Adaptation
| Working Temperature | -40°C to +85°C |
|---|---|
| Storage Temperature | -55°C to +85°C |
4. Physical Interface
4.1. Anti-Interference Antenna
- Power Interface: Receives DC 5V power from the feed box via the TNC RF interface.
- Signal Output Interface: TNC RF connector.
4.2. Navigation Receiver
- Data Interface: Uses a SIP connector. See pinout table below.
- Signal Input Interface: The signal input is identified as J1, which connects via an RF cable with an MMCX RF connector.
Table 4-1. Receiver PIN Port Definition
| PIN | Name | Type | Description | Remark |
|---|---|---|---|---|
| 1 | SPI_MOSI_EXT | O | SPI interface data output | 3V, hanging in the air if not using |
| 2 | SPI_CS_EXT | O | SPI interface chip selection | |
| 3 | RSV1 | - | Retain the pin | |
| 4 | RSV2 | - | Retain the pin | |
| 5 | NC | - | Empty | |
| 6 | EXT_PWR | PWR | Board power supply | 3.3V~5V |
| 7 | SPI_MISO_EXT | I | SPI interface data input | 3V, hanging in the air if not using |
| 8 | RXD3 | I | Serial port 3 data input | 3V, hanging in the air if not using |
| 9 | RESTIN | I | Reset input | Active low |
| 10 | SPI_CLK_EXT | O | SPI Interface clock | 3V |
| 11 | EVENT | I | Event input | 3V |
| 12 | RSV3 | - | Retain the pin | |
| 13 | TXD3 | O | Serial port 3 data output | 3V |
| 14 | GND | PWR | Signal and GND | GND |
| 15 | TXD1 | O | Serial port 1 data output | 3V |
| 16 | RXD1 | I | Serial port 1 data input | 3V |
| 17 | GND | PWR | Signal and GND | GND |
| 18 | TXD2 | O | Serial port 2 data output | 3V |
| 19 | RXD2 | I | Serial port 2 data input | 3V |
| 20 | GND | PWR | Signal and GND | GND |
| 21 | PV/DIFF | O | Positioning success/Differential data | 3V |
| 22 | GND | PWR | Signal and GND | GND |
| 23 | PPS_OUT | O | 1PPS output | 3V |
| 24-28 | RSV4-RSV8 | - | Retain the pin |
5. Usage and Connection
Connect the equipment as shown in the circuit diagram below. After connecting, check all wires, power, and voltage levels are correct, then power on. The expected current draw for the anti-interference antenna is about 1A, and for the navigation receiver is about 0.8A.
Figure 5-1. Circuit Diagram
6. Data Protocol (NMEA0183)
The system provides standard NMEA0183 format data output. The default mode is B1L1 combination positioning.
6.1. GGA Statement Format
Format for output position data:$--GGA,hhmmss.sss,llll.llllllll,a,yyyyy.yyyyyyyy,a,x,xx,x.x,x.x,U,x.x,U,xxxx,x.x,x.x*hh
| SN | Symbol | Meaning | Value Range | Unit | Remark |
|---|---|---|---|---|---|
| 1 | hhmmss.sss | Position Time (UTC) | - | - | - |
| 2 | llll.llllllll | Latitude | - | - | See Note 1 |
| 3 | a | Latitude orientation | N/S | - | N-North, S-South |
| 4 | yyyyy.yyyyyyyy | Longitude | - | - | See Note 2 |
| 5 | a | Longitude orientation | E/W | - | E-East, W-West |
| 6 | x | Status indication | 0-8 | - | See Status Indication details below |
| 7 | xx | Numbers of satellite in view | 0-32 | - | - |
| 8 | x.x | HDOP | - | - | - |
| 9 | x.x | Antenna geodetic height | - | - | - |
| 10 | U | Antenna geodetic height unit | M | Meter | - |
| 11 | x.x | Height anomaly | - | - | - |
| 12 | U | Height anomaly unit | M | Meter | - |
| 13 | xxxx | Differential data | - | - | - |
| 14 | x.x | Differential platform ID number | - | - | - |
| 15 | x.x | VDOP value | - | - | - |
Status Indication Details (Field 6):
- When identifier is GP (GPS):
- 0: Invalid
- 1: GPS SPS mode, valid
- 2: Differential GPS SPS mode, valid
- 3: GPS PPS mode, valid
- 4: Real-Time Kinematic (RTK), fixed integer
- 5: Float RTK
- 6: Estimation (dead reckoning)
- 7: Manual input mode
- 8: Simulator mode
- When identifier is BD (Beidou):
- 0: Invalid
- 2: Differential positioning, valid
- 3: Dual frequency positioning, valid
- When identifier is GN (GNSS):
- 0: Invalid
- 1: Compatible positioning, valid
If there are no positioning results, the positioning information field will be empty.
There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.